Learn About BLUE RIDGE Home Financing >> Today's Rates 9/5/2008 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 6.11% 6.27% 6.14% 6.29%
20 yr fixed mtg 6.02% 6.25% 6.08% 6.28%
15 yr fixed mtg 5.64% 5.89% 5.67% 5.91%
10 yr fixed mtg 5.51% 5.93% 5.56% 5.93%
1 yr ARM 5.96% 5.64% 6.02% 5.76%
3/1 ARM 5.70% 5.57% 5.72% 5.70%
3/1 ARM (interest only) 5.71% 5.61% 5.65% 5.71%
5/1 ARM 5.80% 5.67% 5.81% 5.79%
5/1 ARM (interest only) 5.80% 5.69% 5.85% 5.85%
7/1 ARM 6.07% 5.84% 6.17% 5.99%
7/1 ARM (interest only) 6.11% 5.88% 6.21% 5.97%
10/1 ARM 6.35% 6.15% 6.38% 6.26%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 7.06% 7.17% 7.26% 7.37%
15 yr fixed jumbo mtg 6.51% 6.71% 6.71% 6.90%
1 yr jumbo ARM 7.17% 5.70% 6.69% 5.65%
3/1 jumbo ARM 6.30% 5.80% 6.36% 5.87%
3/1 jumbo ARM (interest only) 6.21% 5.73% 6.24% 5.85%
5/1 jumbo ARM 6.39% 5.83% 6.35% 5.90%
5/1 jumbo ARM (interest only) 6.43% 5.82% 6.41% 5.96%
7/1 jumbo ARM 6.63% 6.12% 6.58% 6.13%
7/1 jumbo ARM (interest only) 6.64% 6.07% 6.63% 6.13%
10/1 jumbo ARM 7.52% 6.96% 7.32% 6.83%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 6.26% 6.40% 6.32% 6.45%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the BLUE RIDGE Georgia area. This page was updated 9/5/2008
Links
|
Sitemap
|
Login
Top BLUE RIDGE Real Estate Selling Agent or Broker
in the Blue Ridge, Ellijay, Blairsville, Hiawassee and Cherry Log and surrounding areas!
BLUE RIDGE Real Estate